So
I've been too busy to update the blog lately. No really. Too busy.
Derby two weekends ago. San Diego Last weekend. And the week days haven't been much less crazy.
So I'll post the nutritional facts for my normal Chipotle order instead.
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 1310 | Cal from Fat 590 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 65g | 99% | ||||||||||
| |||||||||||
Cholesterol 70mg | 23% | ||||||||||
Sodium 2270mg | 95% | ||||||||||
Total Carbs 152g | 51% | ||||||||||
| |||||||||||
Protein 34g | | ||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Tomato Salsa,Corn Salsa,Rice,Black Beans,Fajita Veggies,Cheese,Sour Cream,Guacamole (4oz),Chips |